Classification 2018
Ranking | Time | Family name | Name | Sex | Nationality | Bib number | Team |
1 | 39:41 | Oliveira | João | M | POR | 1 | Chaves Running Team |
2 | 45:26 | Rodrigues | Vitor | M | POR | 84 | Anonymous Pro Sport Challenger |
3 | 46:42 | Santos | Arsénio | M | POR | 83 | O Mundo da Corrida |
4 | 51:55 | Freitas | Joaquim | M | POR | 68 | Individual |
5 | 51:55 | Freitas | Zequiel | M | POR | 93 | CCD Câmara Municipal do Funchal |
6 | 53:25 | Luis Garcia | Jose | M | ESP | 53 | Club Maraton Ala 14 |
7 | 53:30 | Bogaert | Johan | M | BEL | 101 | AC Denderland |
8 | 56:16 | Faustino | David | M | POR | 15 | SSCGD |
9 | 57:44 | Santiago | Nuno | M | POR | 109 | Individual |
10 | 57:53 | Luz | Lino | M | POR | 22 | EDV – Viana Trail |
11 | 57:53 | Novo | Rodrigo | M | ESP | 51 | Club Maraton Ala 14 |
12 | 57:53 | Rizk | Levi | M | USA | 6 | Individual |
13 | 58:40 | de Carvalho | Paul | M | FRA | 110 | US Olympique de Chelles |
14 | 61:05 | Pinho | Rui | M | POR | 13 | Individual |
15 | 61:05 | Angel Lara | Miguel | M | ESP | 38 | Corriendo por el campo |
16 | 61:05 | Marques | Pedro | M | POR | 74 | Individual |
17 | 61:33 | Peixoto | Elio | M | LUX | 108 | Coimbra Trail Running |
18 | 62:46 | Santos | Daniel | M | FRA | 73 | Individual |
19 | 62:47 | Chávez | Joel | M | BRA | 63 | Individual |
20 | 63:33 | Zem | Giovanni | M | BRA | 94 | Trainer Angelo Massignan |
21 | 63:57 | Rentes | Bruno | M | POR | 76 | Be In Shape/Évora Night Runners |
22 | 63:58 | Almiron | Alejandro | M | ARG | 98 | Individual |
23 | 64:03 | Roux | Sylvain | M | FRA | 81 | Padela/Uso Chelles |
24 | 64:03 | Calçada | Antoine | M | POR | 80 | Padela/Uso Chelles |
25 | 64:15 | Challiol | Maria | F | ARG | 99 | Palomo Running Team |
26 | 64:17 | Conceição | Filipe | M | POR | 26 | Algarve Trail Running – ATR |
27 | 64:17 | Melo | Sérgio | M | POR | 64 | FxTrainer |
28 | 64:19 | de Laet | Jan | M | BEL | 85 | FATT/ Fun Adventure Trail Run Team |
29 | 64:24 | Tomáz | João | M | POR | 88 | Évora Night Runners |
30 | 65:18 | Marques | Cleide | F | BRA | 57 | CM Assessoria Esportiva Run |
Team 4
Ranking | Time | Family name | Name | Sex | Nationality | Bib number | Team |
1 | 39:49 | Bondoso | Bruno | M | POR | 18 | ATR – Algarve Trail Running |
1 | 39:49 | Cerro | Sónia | M | POR | 90 | ATR – Algarve Trail Running |
1 | 39:49 | Roque | Ivo | M | POR | 91 | ATR – Algarve Trail Running |
1 | 39:49 | Peixinho | ana | M | POR | 92 | ATR – Algarve Trail Running |